更新時間:2024-08-26
Measuring Range:0-100 ppm, 0 - 1000 ppm autoAccuracy:2.0% of range at CTP or 3 ppmEnclosure Rating:Ctrl panel: WeathrproofNEMA 4 (IP66)Rear electronic chassis:Nema 1, IP20Response Time:T90 10 sec
免費(fèi)咨詢:010-84671580
Trace Oxygen Analyzer
The Neutronics Model 7100 Compact Oxygen Analyzer designed for trace oxygen gas measurement
T90 < 10 seconds
Product Specifications
Measuring Range: | 0-100 ppm, 0 - 1000 ppm auto |
Accuracy: | ±2.0% of range at CTP or ±3 ppm |
Enclosure Rating: | Ctrl panel: WeathrproofNEMA 4 (IP66)Rear electronic chassis:Nema 1, IP20 |
Response Time: | T90 < 10 sec |
Display Size: | 7 seg. 0.75" LED4 alphanumeric characters;LEDs for system status: run,/fault/alarm 1/alarm 2 |
Power: | 90 - 264 VAC or 24 VDC |
Analog Communications: | Serial RS-232 service portAnalog 0-1, 0-5,0-10 VDCand 4-20 mA |
Relay Rating: | 2 alarm relays, field adjustable 1 system fault relay, non-adj |
Ambient Temperature: | 32 to 122°F (0 to 50°C) |
Humidity: | 0 to 95% RH (non-condensing) |
Product Dimensions (L×W×H): | Analyzer: 7" × 4.125" × 3.75" (17.78 × 10.48 × 9.53 cm) Sensor: 1.5" diam. × 3.25" long |
Product Weight: | 3 lbs |
Sensor Type: | Mini-Zirconia ZR400 |
Expected Sensor Service Life: | 3 to 4 Years |
Warranty: | Analyzer: 1 YearSensor: 6 months |
實(shí)物展示